Card sizes in pixels

Find your card’s pixel dimensions at the resolution your printer requests. These are finished sizes; add bleed using the printer’s template.

A poker-size playing card is 750 × 1050 px at 300 ppi before bleed. Every value below is the size in millimetres divided by 25.4, multiplied by the resolution.

Pixel table

Need an upload size? See how bleed changes the canvas.

Format / variantmm72 PPI150 PPI300 PPI600 PPI
Playing cardPoker63.5 × 88.9 mm180 × 252375 × 525750 × 10501500 × 2100
Playing cardBridge57.15 × 88.9 mm162 × 252338 × 525675 × 10501350 × 2100
Playing cardMini (patience)44.45 × 63.5 mm126 × 180263 × 375525 × 7501050 × 1500
Playing cardJumbo88.9 × 127 mm252 × 360525 × 7501050 × 15002100 × 3000
Trading cardStandard trading card63.5 × 88.9 mm180 × 252375 × 525750 × 10501500 × 2100
Trading cardT206 tobacco card (1909–11)36.51 × 66.68 mm103 × 189216 × 394431 × 788862 × 1575
Trading card1952 Topps66.68 × 95.25 mm189 × 270394 × 563788 × 11251575 × 2250
Pokémon cardStandard63 × 88 mm179 × 249372 × 520744 × 10391488 × 2079
Magic: The Gathering cardStandard63 × 88 mm179 × 249372 × 520744 × 10391488 × 2079
Yu-Gi-Oh! cardStandard (Japanese size)59 × 86 mm167 × 244348 × 508697 × 10161394 × 2031
Tarot cardRider-Waite (US Games)69.85 × 120.65 mm198 × 342413 × 713825 × 14251650 × 2850
Tarot cardPrintNinja tarot70 × 120 mm198 × 340413 × 709827 × 14171654 × 2835
Index cardStandard (3 by 5)76.2 × 127 mm216 × 360450 × 750900 × 15001800 × 3000
Index cardLarge (4 by 6)101.6 × 152.4 mm288 × 432600 × 9001200 × 18002400 × 3600
Index cardExtra large (5 by 8)127 × 203.2 mm360 × 576750 × 12001500 × 24003000 × 4800
Index cardA7 (metric)74 × 105 mm210 × 298437 × 620874 × 12401748 × 2480
Index cardA6 (metric)105 × 148 mm298 × 420620 × 8741240 × 17482480 × 3496
Business cardMOO US88.9 × 50.8 mm252 × 144525 × 3001050 × 6002100 × 1200
Business cardSolopress UK85 × 55 mm241 × 156502 × 3251004 × 6502008 × 1299
Business cardVistaprint AU91 × 55 mm258 × 156537 × 3251075 × 6502150 × 1299
Business cardISO/IEC 7810 ID-1 (bank card)85.6 × 53.98 mm243 × 153506 × 3191011 × 6382022 × 1275
PostcardUSPS minimum reference127 × 88.9 mm360 × 252750 × 5251500 × 10503000 × 2100
PostcardUSPS retail size limit152.4 × 107.95 mm432 × 306900 × 6381800 × 12753600 × 2550
PostcardUSPS commercial size limit228.6 × 152.4 mm648 × 4321350 × 9002700 × 18005400 × 3600
PostcardVistaprint standard (4 by 6)152.4 × 101.6 mm432 × 288900 × 6001800 × 12003600 × 2400
PostcardVistaprint medium (5 by 7)177.8 × 127 mm504 × 3601050 × 7502100 × 15004200 × 3000
Artist trading cardATC63.5 × 88.9 mm180 × 252375 × 525750 × 10501500 × 2100

How the numbers are calculated

pixels = millimetres ÷ 25.4 × PPI, rounded to the nearest whole pixel. PPI means image pixels per inch; print shops often call this DPI. Changing a file’s resolution setting without resampling does not add pixels. Use the resolution requested by the print provider; the table’s lower-resolution columns are conversions, not recommendations for print quality.

For its poker-card workflow, MakePlayingCards specifies 36 pixels of bleed per edge at 300 PPI. That produces two different rectangles:

RectanglePixels
Finished poker trim750 × 1050
MPC upload, including bleed822 × 1122

Bleed extends the background outside the cut edge. The safe area keeps text and other essential marks inside it. Follow the selected product’s current template: this example is specific to MPC, and the upload rectangle is not the finished card size.