Card size chart
Find a card format and compare its dimensions in millimetres, inches and print pixels. Each row links to its sources, drawing and fit notes.
Most trading and playing cards are 2.5 × 3.5 in (63.5 × 88.9 mm) or 63 × 88 mm (2.48 × 3.46 in). The table lists 27 sizes across 10 formats.
All sizes
No matching formats. Try a card name or clear your search.
Width × height. Scroll the table for print pixels, source units and thickness.
| Format / variant | mm | in | px at 300 dpi | px at 600 dpi | Specified in | Thickness |
|---|---|---|---|---|---|---|
| Playing cardPoker | 63.5 × 88.9 | 2.5 × 3.5 | 750 × 1050 | 1500 × 2100 | in | not stated |
| Playing cardBridge | 57.15 × 88.9 | 2.25 × 3.5 | 675 × 1050 | 1350 × 2100 | in | not stated |
| Playing cardMini (patience)typical | 44.45 × 63.5 | 1.75 × 2.5 | 525 × 750 | 1050 × 1500 | in | not stated |
| Playing cardJumbotypical | 88.9 × 127 | 3.5 × 5 | 1050 × 1500 | 2100 × 3000 | in | not stated |
| Trading cardStandard trading card | 63.5 × 88.9 | 2.5 × 3.5 | 750 × 1050 | 1500 × 2100 | in | not stated |
| Trading cardT206 tobacco card (1909–11)typical | 36.51 × 66.68 | 1.438 × 2.625 | 431 × 788 | 862 × 1575 | in | not stated |
| Trading card1952 Toppstypical | 66.68 × 95.25 | 2.625 × 3.75 | 788 × 1125 | 1575 × 2250 | in | not stated |
| Pokémon cardStandardtypical | 63 × 88 | 2.48 × 3.46 | 744 × 1039 | 1488 × 2079 | mm | not stated |
| Magic: The Gathering cardStandardtypical | 63 × 88 | 2.48 × 3.46 | 744 × 1039 | 1488 × 2079 | mm | not stated |
| Yu-Gi-Oh! cardStandard (Japanese size)typical | 59 × 86 | 2.32 × 3.39 | 697 × 1016 | 1394 × 2031 | mm | not stated |
| Tarot cardRider-Waite (US Games)no standard | 69.85 × 120.65 | 2.75 × 4.75 | 825 × 1425 | 1650 × 2850 | in | not stated |
| Tarot cardPrintNinja tarottypical | 70 × 120 | 2.76 × 4.72 | 827 × 1417 | 1654 × 2835 | mm | not stated |
| Index cardStandard (3 by 5) | 76.2 × 127 | 3 × 5 | 900 × 1500 | 1800 × 3000 | in | not stated |
| Index cardLarge (4 by 6) | 101.6 × 152.4 | 4 × 6 | 1200 × 1800 | 2400 × 3600 | in | not stated |
| Index cardExtra large (5 by 8) | 127 × 203.2 | 5 × 8 | 1500 × 2400 | 3000 × 4800 | in | not stated |
| Index cardA7 (metric) | 74 × 105 | 2.91 × 4.13 | 874 × 1240 | 1748 × 2480 | mm | not stated |
| Index cardA6 (metric) | 105 × 148 | 4.13 × 5.83 | 1240 × 1748 | 2480 × 3496 | mm | not stated |
| Business cardMOO US | 88.9 × 50.8 | 3.5 × 2 | 1050 × 600 | 2100 × 1200 | in | not stated |
| Business cardSolopress UKtypical | 85 × 55 | 3.35 × 2.17 | 1004 × 650 | 2008 × 1299 | mm | not stated |
| Business cardVistaprint AUtypical | 91 × 55 | 3.58 × 2.17 | 1075 × 650 | 2150 × 1299 | mm | not stated |
| Business cardISO/IEC 7810 ID-1 (bank card) | 85.6 × 53.98 | 3.37 × 2.13 | 1011 × 638 | 2022 × 1275 | mm | 0.76 mm (0.68–0.84 mm) |
| PostcardUSPS minimum referenceminimum | 127 × 88.9 | 5 × 3.5 | 1500 × 1050 | 3000 × 2100 | in | 0.007–0.016 in (0.18–0.41 mm) |
| PostcardUSPS retail size limitmaximum | 152.4 × 107.95 | 6 × 4.25 | 1800 × 1275 | 3600 × 2550 | in | 0.007–0.016 in (0.18–0.41 mm) |
| PostcardUSPS commercial size limitmaximum | 228.6 × 152.4 | 9 × 6 | 2700 × 1800 | 5400 × 3600 | in | 0.009–0.016 in (0.23–0.41 mm) |
| PostcardVistaprint standard (4 by 6)typical | 152.4 × 101.6 | 6 × 4 | 1800 × 1200 | 3600 × 2400 | in | not stated |
| PostcardVistaprint medium (5 by 7)typical | 177.8 × 127 | 7 × 5 | 2100 × 1500 | 4200 × 3000 | in | not stated |
| Artist trading cardATCconvention | 63.5 × 88.9 | 2.5 × 3.5 | 750 × 1050 | 1500 × 2100 | in | not stated |
Pixels are rounded to the nearest whole pixel at each resolution. Thickness marked with ≈ is a typical maker figure. See the source and measurement method for the basis of each kind of reference.
Compare common formats
Start with one size per format. Open the full drawing to compare every maker size and variant.
Swipe across the drawing to read the labels →
Show every format and variant
Swipe across the drawing to read the labels →
Download SVG · PNG · licenceReading the plate
Every outline starts from the same bottom-left corner. Compare the top and right edges to see the difference in size. Nominally identical rectangles share one outline and callout; their material and thickness can still differ.
Business cards and postcards are drawn landscape; index cards are drawn portrait. For an on-screen size comparison, open the actual-size viewer and calibrate it to your display.